

















Property Attributes
- MLS#10221432
- TypeSingle Family
- CityWest Kelowna
- NeighbourhoodGlenrosa
- Postal CodeV4T 0B1
- StyleRancher
- Price$ 769,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1594
Listing Provided Courtesy Of:
RE/MAX Kelowna
Property Description
The Trails Development is offering the Emerald Cape Scott walkout rancher floor plan with full basement to be developed. Upstairs offers 2 beds, 2 full baths, main floor laundry, great room concept, 9 ft ceilings on main floor, island kitchen . Lower will once completed(call for a quote) will have room for an additional 2 beds, 1 full bath a flex room plus 27' x 16' family room space. Inground basement, kitchen appliances included, front yard landscaping included and sides. More information at The Trails Living.ca Contact Keith Watts RE/MAX Kelowna @ 250-864-4241 for more information on this property! VISIT: keithpwatts.com VISIT: bestofkelowna.ca INSTAGRAM FEED: Best of Kelowna (id:27)
Price History | |
---|---|
1/10/2021 | Listed $769,900 |
General Features
Amenities Nearby | Schools, Park, Public Transit |
---|---|
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave |
Architectural Style | Rancher |
Beds | 2 |
Building Type | House |
Community Features | Quiet Area |
Features | Central location |
Garage | yes |
Listing Type | House |
Neighbourhood | Glenrosa |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | Single family dwelling |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Underground sprinkler |
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 11 ft ,5 in x 9 ft ,5 in | Main Level | ||
Dining | 14 ft ,1 in x 10 ft ,10 in | Main Level | ||
Great Room | 14 ft ,4 in x 16 ft | Main Level | ||
Kitchen | 14 ft ,1 in x 13 ft ,4 in | Main Level | ||
Laundry | 6 ft ,6 in x 14 ft ,2 in | Main Level | ||
Master Bedroom | 17 ft ,7 in x 12 ft ,7 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool