

















































Property Attributes
- MLS#10221449
- TypeSingle Family
- CitySilver Star
- NeighbourhoodSilver Star
- Postal CodeV1B 3M1
- Style
- Price$ 1,388,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4908
Listing Provided Courtesy Of:
RE/MAX Priscilla
Property Description
When we no longer have to safe-distance you will love being the owner of this fabulous home on The Knoll on Silver Star Mountain! Bring everyone! 6 bedrooms, 5 bathrooms and big open living spaces spread over three finished levels! Gather around the huge island with wine fridge in the grand kitchen, or the wet bar and games area in the recreation/games room! Seat 12 comfortably in the dining area! Cozy up by the two gas fireplaces or in the 8-person hot tub! Excellent laundry room and large Ski-storage room that open right from the ski-way! Hardwood floors, in-floor heating, spacious covered deck! Double garage and double paved upper driveway. All this plus the perfect location with cross country skiing out the back door and a 2 minute walk to the Silver Queen Quad chair. Everything in excellent condition and ready for your family and friends to enjoy! (id:27)
Price History | |
---|---|
1/11/2021 | Listed $1,388,000 |
General Features
Amenities Nearby | Recreation, Shopping, Ski hill |
---|---|
Appliances | Hot Tub, Central Vacuum |
Beds | 6 |
Building Type | House |
Community Features | Family Oriented |
Features | Treed |
Garage | yes |
Listing Type | House |
Neighbourhood | Silver Star |
Parking | yes |
Parking Spaces | 4 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Deck |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 6 |
Fireplace | no |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air, Hot water radiator heat |
Total Baths | 5 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Stone, Stucco |
---|---|
Parking Type | Attached garage |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Basement Level | |||
Bathroom | 12 ft ,11 in x 12 ft ,6 in | 2nd Level | ||
Bathroom | Basement Level | |||
Bathroom | Main Level | |||
Bedroom | 13 ft ,11 in x 14 ft ,7 in | Basement Level | ||
Bedroom | 9 ft ,10 in x 18 ft ,7 in | Basement Level | ||
Bedroom | 13 ft ,11 in x 13 ft ,11 in | 2nd Level | ||
Bedroom | 11 ft ,11 in x 12 ft ,11 in | 2nd Level | ||
Bedroom | 10 ft ,7 in x 15 ft ,2 in | 2nd Level | ||
Breakfast | 10 ft ,5 in x 9 ft ,6 in | Main Level | ||
Family | 23 ft ,11 in x 18 ft ,7 in | Basement Level | ||
Foyer | 5 ft ,11 in x 13 ft | Main Level | ||
Great Room | 23 ft ,11 in x 16 ft ,11 in | Main Level | ||
Kitchen | 10 ft ,5 in x 17 ft | Main Level | ||
Laundry | 13 ft ,11 in x 9 ft ,9 in | Main Level | ||
Master Bedroom | 16 ft ,10 in x 15 ft ,7 in | 2nd Level | ||
Media Room | 12 ft x 16 ft ,6 in | Main Level | ||
Other | 21 ft x 23 ft | Main Level | ||
Other | 13 ft x 13 ft | Basement Level | ||
Other | 6 ft ,8 in x 9 ft ,4 in | 2nd Level | ||
Storage | 10 ft ,6 in x 9 ft | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool