






























Property Attributes
- MLS#1221261
- TypeSingle Family
- CityMorrisburg
- NeighbourhoodMariatown
- Postal CodeK0C 1X0
- StyleDetached
- Price$ 424,888
- Bedrooms3+1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Solid Rock Realty
Property Description
Welcome to your all-brick 1400 sq ft bungalow with attached 14 x 27 ft garage + 1500 sq ft detached insulated garage/workshop with steel roof, 10 ft ceilings & 2 oversized doors-Your new property enjoys seasonal part-river views located in a quiet subdivision 2 minutes from Morrisburg-Lots of cedars for lots of privacy! Relax in your grand room, open concept living-dining-kitchen with beautiful modern hrwd flooring that compliments nicely original hrwd in all 3 main level bdrms-Dnstrs features hi-end carpeting in huge family room & lower level office that is presently used as a 4th bdrm-Both home & workshop feature energy-efficient lighting-Workshop with abundance of windows, high from floor for security-Next summer slip through French doors from your mstr bdrm to your cozy water view deck & watch the big ships sail by! Updates: Irrigation system for lawn-Windows-35+ yr shingles 2015-nat gas furn 2019-As per form 244, minimum 48 hours irrevocable for any offers, 72 hours on weekends. (id:27)
Price History | |
---|---|
12/31/2020 | Listed $424,888 |
General Features
Amenities Nearby | Golf Nearby, Shopping, Water Nearby |
---|---|
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Beds | 3+1 |
Building Type | House |
Community Features | School Bus |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Other |
Garage | yes |
Listing Type | House |
Neighbourhood | Mariatown |
Parking | yes |
Parking Spaces | 10 |
Property Type | Single Family |
Sewer | Septic System |
Structure Type | Deck, Patio(s) |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Residential & RH-15 |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 3+1 |
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Flooring Type | Wall-to-wall carpet, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 1 |
Exterior Features
Exterior Finish | Brick, Siding |
---|---|
Landscape Features | Land / Yard lined with hedges |
Lot Frontage | 184.5 |
Parking Type | Attached garage, Detached garage, Gravel, Surfaced |
Pool Type | Inground pool |
Pool Y/N | yes |
View Type | River view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 6'5" x 9'8" | Main Level | ||
Bedroom | 12' x 9' | Lower Level | ||
Bedroom | 11'5" x 9' | Main Level | ||
Bedroom | 11'4" x 9' | Main Level | ||
Family | 25'1" x 10'6" | Lower Level | ||
Great Room | 21'7" x 22' | Main Level | ||
Laundry | 26' x 9'6" | Lower Level | ||
Master Bedroom | 12' x 12' | Main Level | ||
Utility | 7' x 16' | Lower Level | ||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool