































Property Attributes
- MLS#202001891
- TypeSingle Family
- CityQueensville
- Postal CodeB9A 1S8
- Style2 Storey
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size97 Acres
Listing Provided Courtesy Of:
Cape Breton Realty
Property Description
Restored Cape Breton farm house.This approximately 98 year old farmhouse has had extensive renovations completed 7 years ago. The latest replacements: Oil Furnase 2017;Electrical System / Generator Hook up 2017; Hot water Heater 2020. The property has 97 acres of land with loads of blueberries. Very pictureques property. A large fenced in area for children to play or animals to be kept. There are trout running in the pond and a brook located on the property as well. Lots of potential for a hobby farm or even an income property. This property really has to be seen to be appreciated. Beautiful large brook. Perfect for horses. It is ready for you to move right in. Be sure to add this home to your viewing list!
Price History | |
---|---|
12/5/2020 | Listed $295,000 |
General Features
Appliances | Oven - Propane, Stove - Gas, Dryer - Electric, Washer, Freezer, Refrigerator |
---|---|
Beds | 4 |
Community Features | School Bus Service, Shopping |
Garage | Detached, Single |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Barn, Shed |
Terms | SALE |
Utilities | Electricity, High Speed Internet, Telephone |
Water Source | Dug, Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped, Walkout |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Carpet, Hardwood, Linoleum, Softwood |
Foundation | Concrete |
Fuel Type | Oil, Wood |
Heating/Cooling Type | Forced Air, Furnace |
Total Baths | 2 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Masonite/Colour Lock |
Features | Satellite Dish, Gas Stove(s) |
Land Features | Cleared, Partial Landscaped, Rolling, Softwood Bush, Stream/Pond, Wooded/Treed, Year Round Road |
Lot Size | 97 acres |
Pool Y/N | no |
Property Size | 50 to 100 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5.7" x 8" | 2nd Level | ||
Bedroom | 9" x 10" | Main Level | ||
Bedroom | 9" x 10" | 2nd Level | ||
Dining | 9.5" x 12" | Main Level | ||
Kitchen | 7" x 7" | Main Level | ||
Living | 11" x 16" | Main Level | ||
Living | 10' x 14" | Main Level | ||
Master Bedroom | 11" x 19" | 2nd Level | ||
Other | 5" x 28" (Sun Porch) | Main Level | ||
Utility | 7" x 9" | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool