



















Property Attributes
- MLS#202011937
- TypeSingle Family
- CityShelburne
- AreaF1
- Postal CodeB0T 1W0
- Style1 Level
- Price$ 120,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2114
Listing Provided Courtesy Of:
Viewpoint Realty Services Inc. - 16349
Property Description
Two bedroom home with lots of space for entertaining. Huge living room with wood stove; kitchen and dining space; den with wood stove, additional room could be a 3rd bedroom . There's a 2 pc bath and a 4pc bath. Pretty private location with gardens and garage. Convenient spot, doesn't feel like you're in town.
Price History | |
---|---|
7/3/2020 | Listed $139,000 |
10/3/2020 | 14% - $120,000 |
General Features
Appliances | Stove, Refrigerator |
---|---|
Beds | 2 |
Garage | Detached, Single |
Garage | no |
Listing Type | House |
NSAR Building Style | 1 Level |
Parking | no |
Property Sub Type | Single Family |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Dug, Well |
Wheel Chair Access | no |
Interior Features
Basement | Crawl Space, Full |
---|---|
Bedrooms | 2 |
Fireplace | no |
Flooring | Carpet, Laminate, Vinyl |
Foundation | Stone |
Fuel Type | Electric |
Heating/Cooling Type | Baseboard |
Total Baths | 2 |
Exterior Features
Building Style | 1 Level |
---|---|
Exterior Finish | Wood Shingles |
Lot Size | 37026 sq ft |
Pool Y/N | no |
Property Size | 0.5 to 0.99 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8'6" x 7'8" | Main Level | ||
Bathroom | 5'11|" x 5' | Main Level | ||
Bedroom | 11'6" x 11' | Main Level | ||
Den | 11' x 23' | Main Level | ||
Dining | 12'6" x 11'2" | Main Level | ||
Kitchen | 13'10" x 10'6" | Main Level | ||
Laundry | 8' x 5'8" | Main Level | ||
Living | 24'3" x 24' | Main Level | ||
Master Bedroom | 20' x 12' | Main Level | ||
Other | 8'x 8' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool