

Property Attributes
- MLS#202024024
- TypeSingle Family
- CityColby South
- Area16-D
- NeighbourhoodCole Harbour
- Postal CodeB2V 0B5
- Style2 Storey
- Price$ 649,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4042
Listing Provided Courtesy Of:
Century 21 Trident Realty Ltd.
Property Description
Architecturally designed four bedroom two storey home on large lot in Colby South. Modern interior and exterior design featuring brick/stone and vinyl exterior, open main floor design with 6' patio doors to 20x12 private composite deck. Enter this beautiful home into a large foyer open to the 2nd level, down the hall on the left to a 1/2 bath, then to a "Home Office" with double glass doors, or right to the mud room and double door garage with man door. Or go straight on to the marvelous Great Room open to the kitchen which includes a 6x6.10 pantry. The second level features a huge master with 5 pce en-suite and large walk-in closet with built in shelves and cabinets. Along with this there are two large bedrooms, a laundry room and another 5 pce bath. The hall and stairs are open to the foyer below. To the basement. There you will find another full bath, Utility Room, 4th bedroom and 20.4x16.8 Family Room. Home is climate controlled with a full, "ducted in" electric heat pump, and Heat Recovery Ventilator to keep your home fresh and healthy. Landscaping in front, sides and twenty feet to the rear. Act soon and select your own colours, brick and more from the builder's samples.
Price History | |
---|---|
11/21/2020 | Listed $649,900 |
General Features
Beds | 4 |
---|---|
Community Features | Park, Playground, Public Transit, Recreation Center, School Bus Service, Shopping |
Garage | no |
Garage | Attached, Double |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed, Full |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Ceramic, Laminate |
Foundation | Concrete |
Fuel Type | Electric |
Heating/Cooling Type | Heat Pump -Ducted |
Total Baths | 4 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Brick, Vinyl |
Features | Balcony, Ensuite Bath, HRV (Heat Rcvry Ventln) |
Land Features | Landscaped, Level |
Lot Size | AT-45 |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2pc | Main Level | ||
Bathroom | 5pc | 2nd Level | ||
Bathroom | 4pc | Basement Level | ||
Bedroom | 13.2x12 | Basement Level | ||
Bedroom | 15.8x14.2-J | 2nd Level | ||
Bedroom | 15.9x13.4-J | 2nd Level | ||
Den | 10.10x7.10 | Main Level | ||
Ensuite Bathroom | 5pc | 2nd Level | ||
Foyer | 11.4x7.10 | Main Level | ||
Great Room | 20.0x14.8 | Main Level | ||
Kitchen | 17.6x19.8 | Main Level | ||
Laundry | 13.8x6.11 | 2nd Level | ||
Living | 20.4x16.8 | Basement Level | ||
Master Bedroom | 21.0x14.0 | 2nd Level | ||
Other | Walk-in closet 13.8x7.2 | 2nd Level | ||
Other | 8.9x6.10-Jog | Main Level | ||
Other | Pantry 6.10x6 | Main Level | ||
Other | Deck 20.0x12.0 | Main Level | ||
Utility | 17.2x6.4 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool