











































Property Attributes
- MLS#40046673
- TypeFarm
- CityRoslin
- Postal CodeK0K 2Y0
- StyleDetached
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2140
Listing Provided Courtesy Of:
Century 21 Lanthorn Real Estate Ltd, Brokerage
Property Description
DAIRY FARM OPERATION - with approximately 342 ACRES with approximately 232 workable acres systematically and randomly tiled. Most fence rows are out / big fields. BEGIN or EXPAND a DAIRY CAREER. 80 cow tie stall barn set up f or Jerseys. 54 kgs of SALEABLE QUOTA. Dairy barn has recently been renovated and addition added. Tunnel ventilation and automatic climate controlled windows. DeLaval automatic take offs with track milking system, free heater and plate cooler. TMR feed cart mixer, robot feed sweeper, an 18 x 60 and 20 x 70 slab silos. 40 x 80 three sided hay shed for storage, could be used for heifers and a 40 x 64 workshop with cement floor. Lovely 4 bedroom 2 bath home with in ground pool. FARM IS SELLING WITH QUOTA ATTACHED. JERSEY HERD and FARM MACHINERY are available but not included. The farm is also available without the quota, see mls#40046787. Farm is approximately 15 minutes from Belleville and amenities. (id:27)
Price History | |
---|---|
11/24/2020 | Listed $3,500,000 |
General Features
Appliances | Dishwasher, Water softener |
---|---|
Beds | 4 |
Construction Style | Detached |
Farm Type | Animal |
Features | Crushed stone driveway, Country residential |
Garage | yes |
Listing Type | Farm |
Livestock Type | Dairy |
Location Description | From Belleville take Hwy 37 to Boundary Road at Roslin. Turn left (west) onto Boundary Road, proceed to #275 |
Parking | yes |
Property Type | Agriculture |
Sewer | Septic System |
Structure Type | Drive Shed |
Terms | SALE |
Wheel Chair Access | no |
Zoning | AG |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Partial |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | None |
Fireplace | no |
Foundation Type | Block |
Heating Type | Forced air |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Aluminum siding |
---|---|
Fence Type | Partially fenced |
Parking Type | Attached garage, Gravel, Visitor parking |
Pool Type | Inground pool |
Pool Y/N | yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bedroom | 14'00'' x 9'00'' | 2nd Level | ||
Bedroom | 17'06'' x 12'00'' | 2nd Level | ||
Bedroom | 19'00'' x 10'00'' | 2nd Level | ||
Dining | 13'05'' x 19'00'' | Main Level | ||
Family | 14'00'' x 19'04'' | Main Level | ||
Kitchen | 13'04'' x 14'03'' | Main Level | ||
Laundry | 13'05'' x 12'00'' | Main Level | ||
Living | 13'04'' x 15'06'' | Main Level | ||
Master Bedroom | 14'00'' x 19'00'' | Main Level | ||
Office | 13'06'' x 19'00'' | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool