












Property Attributes
- MLS#C5076360
- TypeCondos
- CityToronto
- NeighbourhoodNorth St. James Town
- Postal CodeM4X 1L1
- StyleApartment
- Price$ 859,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Real One Realty Inc.
Property Description
Spectacular View Of The Lake And Cn Tower On The 28th Floor Practical 2 Bedroom Layout In Downtown Toronto**** EXTRAS **** Fridge , Stove , Built-In Dishwasher , Washer & Dryer And All Elfs (id:27)
Price History | |
---|---|
1/6/2021 | Listed $859,000 |
General Features
Amenities | Storage - Locker, Party Room, Exercise Centre |
---|---|
Amenities Nearby | Public Transit |
Beds | 2 |
Building Type | Apartment |
Features | Balcony |
Garage | no |
Listing Type | Condo |
Neighbourhood | North St. James Town |
Parking | no |
Property Type | Single Family |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Bedrooms | 2 |
---|---|
Bedrooms Above | 2 |
Cooling Type | Central air conditioning |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Concrete |
---|---|
Parking Type | Underground, Visitor parking |
Pool Y/N | no |
View Type | View |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Bedroom | 3.41 m x 2.69 m | Flat/Apartment Level | ||
Dining | 3.86 m x 2.8 m | Flat/Apartment Level | ||
Kitchen | 3.4 m x 3 m | Flat/Apartment Level | ||
Living | 3.56 m x 2.64 m | Flat/Apartment Level | ||
Master Bedroom | 3.71 m x 2.9 m | Flat/Apartment Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool